Newcastle Market Report
$1,797,096
AVERAGE PRICE OF 44 HOMES$2,202,665
AVERAGE PRICE OF 33 MULTI-MILLION DOLLAR HOMES$2,282,456
AVERAGE PRICE OF 24 NEWLY BUILT HOMES$709,900
AVERAGE PRICE OF 2 REDUCED PRICE HOMESAverage Home
Average Price | $1,797,096 |
Avg Bedrooms | 3.91 beds |
Avg Bathrooms | 3.45 baths |
Average Price by Bedrooms
2 bedrooms | $554,500 |
3 bedrooms | $959,133 |
4 bedrooms | $1,728,468 |
5 bedrooms | $2,303,202 |
Newcastle Home Price Trends
1/2025 | 12/2024 | 11/2024 | 10/2024 | 9/2024 | |
---|---|---|---|---|---|
Total Listings | 46 | 56 | 62 | 65 | 64 |
Average Price | $1,737,584 | $1,758,107 | $1,692,393 | $1,581,026 | $1,630,682 |
Avg Price Change | -1.18% | +3.88% | +7.04% | -3.14% | -0.48% |
Median Price | $2,000,651 | $2,003,146 | $1,925,239 | $1,800,774 | $1,779,444 |
Med Price Change | -0.12% | +4.05% | +6.91% | +1.20% | -1.25% |
Avg Bedrooms | 3.79 beds | 3.86 beds | 3.79 beds | 3.63 beds | 3.74 beds |
Avg Bathrooms | 3.37 baths | 3.4 baths | 3.23 baths | 3.04 baths | 3.11 baths |
Home Price by High School
School Name | Total Homes | Average Price |
---|---|---|
Hazen Snr High | 24 | $1,767,389 |
Home Price by House Size
Total Homes | Average Price | |
---|---|---|
All Homes | 44 | $1,797,096 |
Multi-Million Dollar Homes | 33 | $2,202,665 |
Newly Built Homes | 24 | $2,282,456 |
Reduced Price Homes | 2 | $709,900 |
Powered by
