Why you'd want to live in Issaquah
From outdoor recreation and historic charm, to marquee events and natural wonder, Issaquah is a destination where people, places, and experiences align to welcome, surprise, and inspire. via visitissaquahwa.com
From outdoor recreation and historic charm, to marquee events and natural wonder, Issaquah is a destination where people, places, and experiences align to welcome, surprise, and inspire. via visitissaquahwa.com
| Average Price | $1,197,152 |
| Avg Bedrooms | 3.12 beds |
| Avg Bathrooms | 2.36 baths |
| 1 bedroom | $384,184 |
| 2 bedrooms | $587,156 |
| 3 bedrooms | $1,076,359 |
| 4 bedrooms | $1,661,412 |
| 5 bedrooms | $2,240,922 |
| School Name | Total Homes | Average Price |
|---|---|---|
| Issaquah High School | 165 | $1,381,694 |
| Buyer To Verify | 49 | $1,191,880 |
| Liberty High School | 26 | $1,107,235 |
| Skyline High School | 8 | $816,249 |
| Total Homes | Average Price | |
|---|---|---|
| All Homes | 293 | $1,197,152 |
| Newly Built Homes | 30 | $1,723,909 |
| Homes with a Pool | 1 | $3,460,000 |
| Multi-Million Dollar Homes | 138 | $1,920,718 |
| Reduced Price Homes | n/a | n/a |
| Distressed Homes | 1 | $539,000 |
For the best experience, please provide your cell phone number and select accept below to opt-in to our Terms & Conditions and Privacy Policy to begin receiving text and voice communications.

Loading...